2026 season
The Slate · Week 9
Betting linesUpdated after every odds pull and within about an hour after each game ends. Select a game for its full page.
ESF model (pre-game CAP win pct) Market (median of US books, vig removed)
| Game away @ home | Kickoff Pacific | Gap, pts ESF − market | Spread home | Moneyline away / home | ESF pick win prob | Market pick win prob | Result | |
|---|---|---|---|---|---|---|---|---|
| JAX @ BAL Thu 5:15 PM | Thu 5:15 PM | +21 | +9.5 | −500 / +360 | JAX 58% | JAX 79% | — | |
| CIN @ ATL Sun 6:30 AM | Sun 6:30 AM | +5 | +3 | −165 / +138 | CIN 55% | CIN 60% | — | |
| CLE @ NO Sun 10:00 AM | Sun 10:00 AM | −8 | −2.5 | +125 / −145 | CLE 51% | NO 57% | — | |
| DAL @ IND Sun 10:00 AM | Sun 10:00 AM | +17 | +6 | −250 / +210 | DAL 52% | DAL 69% | — | |
| DEN @ CAR Sun 10:00 AM | Sun 10:00 AM | −12 | +3 | −150 / +129 | DEN 69% | DEN 58% | — | |
| DET @ MIA Sun 10:00 AM | Sun 10:00 AM | +8 | +7 | −320 / +260 | DET 66% | DET 73% | — | |
| LA @ WAS Sun 10:00 AM | Sun 10:00 AM | +8 | +5.5 | −250 / +207 | LA 60% | LA 69% | — | |
| NYG @ PHI Sun 10:00 AM | Sun 10:00 AM | +16 | +3 | −165 / +142 | PHI 56% | NYG 60% | — | |
| NYJ @ KC Sun 10:00 AM | Sun 10:00 AM | −1 | −9.5 | +340 / −461 | KC 77% | KC 78% | — | |
| HOU @ LAC Sun 1:05 PM | Sun 1:05 PM | +8 | +5 | −218 / +180 | HOU 57% | HOU 66% | — | |
| LV @ SF Sun 1:05 PM | Sun 1:05 PM | +3 | −10 | +380 / −530 | SF 83% | SF 80% | — | |
| ARI @ SEA Sun 1:25 PM | Sun 1:25 PM | −5 | −11.5 | +525 / −700 | SEA 79% | SEA 85% | — | |
| GB @ NE Sun 1:25 PM | Sun 1:25 PM | +4 | −3 | +130 / −160 | NE 62% | NE 59% | — | |
| TB @ CHI Sun 5:20 PM | Sun 5:20 PM | +7 | −5 | +195 / −235 | CHI 75% | CHI 67% | — | |
| BUF @ MIN Mon 5:15 PM | Mon 5:15 PM | +15 | +3.5 | −180 / +155 | MIN 53% | BUF 62% | — |
Shaded rows: ESF and the market differ by 10 points or more. Market probability: moneylines with the bookmaker's margin (vig) removed, the median across US books; a final game uses the last pull before its kickoff. Spread: negative means the home team is favored. Lines as of Nov 2, 4:46 PM PT. Home win probability, the gap in points, spread and moneyline are on each game's page.
Betting linesByes: PIT, TEN.